Room 2202, 22/F,
Mega Trade Centre,
1 Mei Wan Street,
Tsuen Wan, New Territories
info@hazedawn.com
Tel: 91375571
Quote Number | h-q2020202020050317 |
Quote Date | 28.05.2020 |
Total | $120,000.00 |
Online financial management system
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Online financial management system - Simply bar chart review the order and cash flow |
$120,000.00 | 0.00% | $120,000.00 |
Sub Total | $120,000.00 |
Tax | $0.00 |
Total | $120,000.00 |
Muchas gracias. ?Como puedo iniciar sesion?