Room 2202, 22/F,
Mega Trade Centre,
1 Mei Wan Street,
Tsuen Wan, New Territories
info@hazedawn.com
Tel: 91375571
Invoice Number | h-i2020063491617 |
Invoice Date | 28.04.2023 |
Total Due | $125,400.00 |
St. John Tower, 2 MacDonnell Road, Mid-Level, Hong Kong
Monthly support for eLearning program for Stjohn - Annual special
2023 July 01 - 2024 Jun 30
Server hosting for moodle platform
2023 July 01 - 2024 Jun 30
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | eLearning content program maintenance support (Full-year Discount) 3000 monthly fee x 12 months Scorm package update and synchronization for Moodle Website & App Technical Support - Content part - 2-3 requests per week |
$3,000.00 | -20.00% | $28,800.00 |
12 | Daily user import & export - 3-4 requests per week (Full-year Discount) 5000 monthly fee x 12 months 3-4 times import user data requests per week New assignment for technical support: |
$5,000.00 | -20.00% | $48,000.00 |
12 | Server hosting - Yearly - 01 July 2023 till 30 June 2024 4,500 monthly fee x 12 months Service fee included - IT server support: Server hosting info: |
$4,500.00 | -10.00% | $48,600.00 |
Sub Total | $125,400.00 |
Tax | $0.00 |
Total Due | $125,400.00 |
*Cheques should be crossed and made payable to “Hazedawn Limited”
*Company bank account - Bank of China - 012-720-0-003526-8
Hazedawn Limited
FPS ID: 160462198