Room 2202, 22/F,
Mega Trade Centre,
1 Mei Wan Street,
Tsuen Wan, New Territories
info@hazedawn.com
Tel: 91375571
Invoice Number | h-i2020063491634 |
Invoice Date | 14.08.2023 |
Total Due | $70,000.00 |
43/F, 99 Queen's Road Central, Central
Azure MSP
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Azure MSP Offering Provding 20 x unified support token for M365/PowerPlatform/ PowerBI/Azure Services enblement, apps development, training and POC. |
$70,000.00 | 0.00% | $70,000.00 |
1 | Azure MSP Offering - optional HKD 5000 One (1) x Token offering **same scope of 20 x token package** |
$0.00 | 0.00% | $0.00 |
Sub Total | $70,000.00 |
Tax | $0.00 |
Total Due | $70,000.00 |
*Cheques should be crossed and made payable to “Hazedawn Limited”
*Company bank account - Bank of China - 012-720-0-003526-8
Hazedawn Limited
FPS ID: 160462198